12600 Towne Center Dr. P.O BOX 007 Walton, Kentucky 41094
Phone:(859)485-7439 Fax:(859)485-4161
Current Fire Run Statistics

2011 Incident Breakdown
| Private Dwellings | 13 |
| Apartments | 3 |
| Hotels and Motels | 0 |
| All Other Residential | 0 |
| Total Residential Fires | 16 |
| Public Assembly | 0 |
| Schools and Colleges | 0 |
| Health Care/ Penal | 0 |
| Stores and Offices | 1 |
| Industry/Utility | 0 |
| Storage in Structures | 5 |
| Other Stuctures | 0 |
| Total Structure Fires | 22 |
Other Fires and Incidents
| Highway Vechicles | 8 |
| Other Vechicles | 1 |
| Non-Structure Non-Vechicle |
0 |
| Brush/Grass/Wildland | 10 |
| Rubbish/Dumpsters | 4 |
| All Other Fires | 4 |
| Total For Fires | 49 |
| Rescue/Emergency Med | 286 |
| False Alarms | 86 |
| Mutual Aid (Given) | 35 |
| Hazmat Responses | 25 |
| Other Hazardous Responses | 24 |
| All Other Responses | 207 |
Total For All Incidents 712
Call or email Asst. Chief Joey Vest @ (859)485-7439 for EMS Statistics